| Year | Host | President |
| 1982 | U of Illinois | (Initial formative meeting) |
| 1983 | Iowa State | Mark McGuire, U of Illinois |
| 1984 | Michigan State | Mary Ellen Ingvalson, U of Minnesota-Twin Cities |
| 1985 | U of Minnesota-Twin Cities | Sharon Brantmeier, U of Wisconsin-Madison |
| 1986 | Kansas State | Evon Lynch, Kansas State |
| 1987 | U of Wisconsin-Madison | Chris Roe, U of Wisconsin-Madison |
| 1988 | South Dakota State | Tina Larson, U of Minnesota-Twin Cities |
| 1989 | Illinois State | Randy Anderson, Illinois State |
| 1990 | Iowa State | Crystal Vierhout, Iowa State |
| 1991 | Ohio State | Chris Embry, U of Illinois |
| 1992 | U of Wisconsin-River Falls | Kristi Brown, U of Minnesota-Twin Cities |
| 1993 | U of Minnesota-Twin Cities | Dawn Hovey, Iowa State |
| 1994 | Michigan State | Scott Ellinghuysen, U of Minnesota-Twin Cities |
| 1995 | U of Illinois | Albert Lenkitis, U of Illinois |
| 1996 | South Dakota State | Libby Hupf, U of Minnesota-Twin Cities |
| 1997 | Ohio State | Jason Sheehan, U of Minnesota-Twin Cities |
| 1998 | Iowa State | Jennifer Fieber, South Dakota State |
| 1999 | Kansas State | Tonia Hesse, Iowa State |
| 2000 | U of Wisconsin-Madison | Laura Krause, U of Wisconsin-Madison |
| 2001 | U of Illinois | Scott Metzger, Iowa State |
| 2002 | Ohio State | Moriah Morris, U of Wisconsin-Madison |
| 2003 | Iowa State | Ryan Griffin, U of Minnesota-Twin Cities |
| 2004 | Purdue | Dennis Bangert, U of Wisconsin-River Falls |
| 2005 | South Dakota State | Molly Florent, U of Wisconsin-Madison |
| 2006 | U of Wisconsin-Madison | Julie Drendel, U of Illinois |
| 2007 | Kansas State | Adam Ward, U of Wisconsin-River Falls |
| 2008 | U of Minnesota-Twin Cities | Samuel Kuhaupt, U of Wisconsin-River Falls |
| 2009 | North Dakota State | Amanda Eberle, U of Minnesota-Twin Cities |
| 2010 | South Dakota State | Londa Johnson, U of Wisconsin-River Falls |
| 2011 | U of Wisconsin-River Falls | Mike Donnelly, U of Minnesota-Twin Cities |
(rev. 03-02-10)