2025 ADSA Annual Meeting
Start Date - End Date
June 21, 2025 - June 25, 2025
Registration Deadline
Thursday, June 26, 2025
6/26/25
Please register each guest under their own account.
Registration Fees
Price Description | Amount |
---|---|
Member Registration - Early | $545.00 |
Complimentary Corporate Sponsor Registration | $0.00 |
Fellow/Life Member Registration - Early | $200.00 |
Member Registration - Standard | $745.00 |
Member Registration - Late | $845.00 |
Fellow/Life Member Registration - Standard | $300.00 |
Fellow/Life Member Registration - Late | $400.00 |
Nonmember Registration - Early | $695.00 |
Nonmember Registration - Standard | $895.00 |
Nonmember Registration - Late | $995.00 |
Post-Doc Member Registration - Early | $175.00 |
Post-Doc Member Registration - Standard | $275.00 |
Post-Doc Member Registration - Late | $375.00 |
Post-Doc Nonmember Registration - Early | $250.00 |
Post-Doc Nonmember Registration - Standard | $350.00 |
Post-Doc Nonmember Registration - Late | $450.00 |
Grad Student Member Registration - Early | $125.00 |
Grad Student Member Registration - Standard | $225.00 |
Grad Student Member Registration - Late | $325.00 |
Grad Student Nonmember Registration - Early | $250.00 |
Grad Student Nonmember Registration - Standard | $350.00 |
Grad Student Nonmember Registration - Late | $450.00 |
Undergrad Student Member Registration - Early | $0.00 |
Undergrad Student Member Registration - Standard | $0.00 |
Undergrad Student Member Registration - Late | $75.00 |
Undergrad Student Nonmember Registration - Early | $75.00 |
Undergrad Student Nonmember Registration - Standar | $150.00 |
Undergrad Student Nonmember Registration - Late | $250.00 |
One Day Registration - Monday June 23 - Early | $200.00 |
One Day Registration - Monday June 23 - Standard | $250.00 |
One Day Registration - Monday June 23 - Late | $300.00 |
One Day Registration - Monday June 23 - Early | $200.00 |
One Day Registration - Monday June 23 - Standard | $250.00 |
One Day Registration - Monday June 23 - Late | $300.00 |
One Day Registration - Tuesday June 24 - Early | $200.00 |
One Day Registration - Tuesday June 24 - Standard | $250.00 |
One Day Registration - Tuesday June 24 - Late | $300.00 |
One Day Registration - Tuesday June 24 - Early | $200.00 |
One Day Registration - Tuesday June 24 - Standard | $250.00 |
One Day Registration - Tuesday June 24 - Late | $300.00 |
One Day Registration - Wednesday June 25 - Early | $200.00 |
One Day Registration - Wednesday June 25 - Standar | $250.00 |
One Day Registration - Wednesday June 25 - Late | $300.00 |
One Day Registration - Wednesday June 25 - Early | $200.00 |
One Day Registration - Wednesday June 25 - Standar | $250.00 |
One Day Registration - Wednesday June 25 - Late | $300.00 |
Accompanying Guest Registration | $0.00 |
Interbull Meeting Registration ONLY - Professional | $425.00 |
Interbull Meeting Registration ONLY - Student | $295.00 |
Interbull Meeting Registration ONLY - Professional | $425.00 |
Interbull Meeting Registration ONLY - Student | $295.00 |
Interbull Meeting + Mon+TueAM - ADSA Members | $675.00 |
Interbull Meeting + Mon+TueAM - Nonmembers | $800.00 |
Grad Student Member Career Pass - Early | $185.00 |
Grad Student Member Carees Pass - Standard | $285.00 |
Grad Student Member Career Pass - Late | $385.00 |
Grad Student Nonmember Carees Pass - Early | $310.00 |
Grad Student Nonmember Career Pass - Standard | $410.00 |
Grad Student Nonmember Career Pass - Late | $510.00 |
Interbull Meeting + Mon - ADSA Members - Early | $625.00 |
Interbull Meeting + Mon - ADSA Members - Standard | $675.00 |
Interbull Meeting + Mon - ADSA Members - Late | $725.00 |
Interbull Meeting + Mon - Nonmembers - Early | $625.00 |
Interbull Meeting + Mon - Nonmembers - Standard | $675.00 |
Interbull Meeting + Mon - Nonmembers - Late | $725.00 |
* ACS members should register as a “non-member” and enter the ACS member discount code when prompted.
* Competition Students receive a complimentary ticket to the banquet
Available Functions
I am accompanying this Registrant: | ||
---|---|---|
I am accompanying the following full registrant: |
||
T-Shirts | ||
USD T-Shirt - Small |
$15.00 | |
USD T-Shirt - Medium |
$15.00 | |
USD T-Shirt - Large |
$15.00 | |
USD T-Shirt - X-Large |
$15.00 | |
Saturday - June 21 | ||
8:30 am - 5:00 pm | ||
2025 Interbull Meeting |
$425.00 | |
1:30 pm - 6:30 pm | ||
USD Dairy Farm Tour: Harvest Home Dairy |
$35.00 | |
7:00 pm - 10:00 pm | ||
Interbull Gala Dinner |
$100.00 | |
Sunday - June 22 | ||
8:30 am - 12:30 pm | ||
Dairy Records Management Workshop |
$100.00 | |
11:00 am - 12:00 pm | ||
USD Undergraduate Midday Mixer |
$5.00 | |
6:30 pm - 8:30 pm | ||
Opening Session and Reception |
||
8:00 pm - 11:00 pm | ||
GSD Mixer: Social Club |
$40.00 | |
Monday - June 23 | ||
6:30 am - 8:00 am | ||
ADSA Production Division Extension Breakfast |
$35.00 | |
12:15 pm - 1:30 pm | ||
GSD Workshop: The Future Of Milk |
$20.00 | |
12:45 pm - 2:15 pm | ||
USD Career Roundtable Lunch |
$10.00 | |
7:00 pm - 11:00 pm | ||
CSAS Wine and Cheese Social |
$25.00 | |
7:00 pm - 11:00 pm | ||
USD Mixer: The Sports and Social Club |
$40.00 | |
Tuesday - June 24 | ||
9:00 am - 9:45 am | ||
USD Panel: Preparing for Graduate School |
||
10:00 am - 11:30 am | ||
USD Career Development Workshop |
||
11:45 am - 2:00 pm | ||
USD Awards Luncheon - Professional Rate |
$55.00 | |
USD Awards Luncheon - Student Rate |
$40.00 | |
12:15 pm - 1:30 pm | ||
GSD Career Insights Luncheon |
$20.00 | |
12:30 pm - 2:00 pm | ||
Production Division Lunch (boxed lunch; optional) |
$20.00 | |
7:00 pm - 8:00 pm | ||
ADSA Award Ceremony |
||
8:15 pm - 9:45 pm | ||
Ice Cream Social |
||
Wednesday - June 25 | ||
8:30 am - 5:00 pm | ||
International Partnership Symposium: The Netherlands Food Valley The Netherlands Food Valley: Protein and Lipid Functionalities for Future Dairy Products |
$125.00 | |
6:00 pm - 9:00 pm | ||
Closing Reception |
$30.00 |
Speakers
Name | Organization | Speaking At |
---|
Sponsors
Location Information
Kentucky International Convention Center221 S 4th St
Louisville, KY 40202